| GSW | Curry | 0.404  | 
    K. Thompson | 0.396  | 
    Iguodala | 0.344  | 
    Durant | 0.388  | 
    Dray Green | 0.322  | 
  
| S.A. | Parker | 0.405  | 
    Danny Green | 0.409  | 
    K Leonard | 0.415  | 
    Aldridge | 0.484  | 
    Gasol | 0.465  | 
  
| HOU | Beverley | 0.397  | 
    E Gordon | 0.392  | 
    Harden | 0.345  | 
    Ariza | 0.372  | 
    R Anderson | 0.407  | 
  
| CLE | Irving | 0.408  | 
    JR Smith | 0.362  | 
    L James | 0.363  | 
    Love | 0.376  | 
    T Thompson | 0  | 
  
| LAC | Paul | 0.395  | 
    Redick | 0.437  | 
    Rivers | 0.408  | 
    Griffin | 0.227  | 
    D Jordan | 0  | 
  
| UTAH | G Hill | 0.407  | 
    Hood | 0.356  | 
    Hayward | 0.392  | 
    Favors | 0.333  | 
    Gobert | 0  | 
  
| TOR | Lowry | 0.422  | 
    DeRozan | 0.258  | 
    Carroll | 0.361  | 
    Patterson | 0.361  | 
    Valanciunas | 0  | 
  
| BOS | I Thomas | 0.38  | 
    A Bradley | 0.409  | 
    M Smart | 0.296  | 
    Crowder | 0.418  | 
    Horford | 0.348  | 
  
| OKC | Westbrook | 0.334  | 
    Oladipo | 0.376  | 
    Roberson | 0.262  | 
    Jerami Grant | 0.403  | 
    Adams | 0  | 
  
| ATL | Schroder | 0.373  | 
    Bazemore | 0.317  | 
    Sefolosha | 0.333  | 
    Millsap | 0.335  | 
    D Howard | 0  | 
  
| MEM | Conley | 0.401  | 
    T Allen | 0.269  | 
    J Ennis | 0.388  | 
    JaMy Green | 0.382  | 
    M Gasol | 0.395  | 
  
| WA | Wall | 0.317  | 
    Beal | 0.386  | 
    Porter | 0.456  | 
    Mk Morris | 0.33  | 
    Gortat | 0  | 
  
| IND | Teague | 0.339  | 
    M Ellis | 0.29  | 
    George | 0.395  | 
    T Young | 0.423  | 
    M Turner | 0.403  | 
  
| CHA | K Walker | 0.411  | 
    Batum | 0.325  | 
    MKG | 0.143  | 
    M Williams | 0.366  | 
    C Zeller | 0  | 
  
| CHI | Rondo | 0.302  | 
    Wade | 0.319  | 
    Butler | 0.354  | 
    Gibson | 0.125  | 
    R. Lopez | 0  | 
  
0.3797  | 
    0.3534  | 
    0.3503  | 
    0.3549  | 
    0.156  |