Post season awards NBA 2024-25, regular season.

MVP: Shai Gilgeous-Alexander.

Rookie of the Year: Stephon Castle

All NBA First Team: Shai Gilgeous-Alexander, James Harden, Jayson Tatum, Karl-Anthony Towns, Nikola Jokic.

All NBA 2nd Team: Donovan Mitchell, Anthony Edwards, Pascal Siakam, Giannis Antetokounmpo, Ivica Zubac.

All NBA 3rd Team: Trae Young, Cade Cunningham, Lebron James, Evan Mobley, Alperen Sengun.

All-Rookie Team: Stephon Castle, Bub Carrinton, Kyle Filipowski, Yves Missi, Zach Edey

All Rookie 2nd Team: Jaylen Wells, Zaccharie Risacher, Alex Sarr, Kel'el Ware, Donovan Clingan.

We came up with a points system to HELP determine our post season awards. We value availability and efficiency which turns up in *total production". The amount of winning a player's team did should certainly count. Defense matters, although the standard popular metrics (steals and blocks) for defense rarely tell the whole story of how an individual player affects a team's defense. We like to use the Defensive Rating differential between the player's DEFRTG and his team's DEFRTG. Again, we used this table below to get data-informed but in the end, the decisions above were made using a combo of math and common sense.

Name Total Production Rank Points Wins Played In Points DEFRTG Differntial Points Total Points
SGA 2 78 63 39 .9 29.5 146.5
Zubac 6 70 49 30.5 2.1 33 133.5
KAT 4 74 46 24.5 .7 27.5 126
Tatum 7 68 53 34 .4 22.5 124.5
Giannis 3 76 40 16.5 .9 29.5 122
Sengun 15 52 52 33 2.8 35 120
Jokic 1 80 45 22 -.2 15 117
J Allen 16 50 64 40 .6 26 116
Mobley 22 38 58 37 3.4 38 113
Sabonis 5 72 35 8.5 1.5 32 112.5
Harden 10 62 49 30.5 .2 19 111.5
Siakam 19 44 47 27.5 4.7 40 111.5
LeBron James 8 66 44 21 -.3 14 101
A Edwards 9 64 47 27.5 -.9 6 97.5
Donovan Mitchell 29 26 55 35.5 2.9 36 97.5
Cade 11 60 38 14.5 .1 17 91.5
Trae Young 12 58 36 10.5 .3 20.5 89
Bam 18 46 36 10.5 1.1 31 87.5
Haliburton 17 48 46 24.5 -.6 10 82.5
Herro 14 54 37 12.5 -.7 9 75.5
J Hart 21 40 48 29 -.9 6 75
Booker 13 56 35 8.5 -.8 8 72.5
Jalen Williams 33 20 55 35.5 .1 17 72.5
A Reaves 31 24 46 24.5 .4 22.5 71
Mikal Bridges 47 12 50 32 .5 24.5 68.5
Garland 32 22 60 38 -1.4 2.5 62.5
KD 23 36 33 5.5 .3 20.5 62
DeRozan 26 30 37 12.5 .1 17 59.5
LaVine 27 28 31 3 .7 27.5 58.5
Amen Thompson 53 4 43 19.5 2.4 34 57.5
Vucevic 20 42 33 5.5 -.9 6 53.5
Steph 25 32 41 18 -1.4 2.5 52.5
Brunson 24 34 40 16.5 -2.3 1 51.5
M Porter Jr. 38 14 46 24.5 -.5 12 50.5
Franz 52 6 33 5.5 3.2 37 48.5
AD 34 18 30 2 .5 24.5 44.5
Bane 37 16 38 14.5 -.5 12 42.5
S Barnes 54 2 26 1 3.6 39 42
J. Randle 48 10 43 19.5 -1 4 33.5
Avdija 49 8 33 5.5 -.5 12 25.5
               
               

 

* Total Production = The Hoop Obsession Calculation (HOC) multiplied by the number of minutes played.

 

Home