Realized NBA over/under totals 2017-18

April 11, 2018 . ...One day prior to the 2017-18 NBA season beginning we wrote down the Las Vegas projected over/under win totals for each NBA team. What teams fell short? What teams exceeded expectations? The results are below...

Team Vegas preseason over/under Vegas Differential Actual
Atlanta 25.5 -1.5 24
Boston 56.5 -1.5 55
Brooklyn 28.5 -.5 28
Charlotte 42.5 -16.5 26
Chicago 21.5 5.5 27
Cleveland 53.5 -3.5 50
Dallas 35.5 -11.5 24
Denver 45.5 .5 46
Detroit 38.5 .5 39
Golden State 67.5 -9.5 58
Houston 55.5 9.5 65
Indiana 31.5 16.5 48
Clippers 43.5 -1.5 42
Lakers 33.5 1.5 35
Memphis 37.5 -15.5 22
Miami 43.5 .5 44
Milwaukee 47.5 -3.5 44
Minnesota 48.5 -1.5 47
New Orleans 39.5 8.5 48
New York 30.5 -1.5 29
Oklahoma City 51.5 -3.5 48
Orlando 33.5 -8.5 25
Philadelphia 42.5 9.5 52
Phoenix 28.5 -7.5 21
Portland 42.5 6.5 49
Sacramento 28.5 -1.5 27
San Antonio 54.5 -7.5 47
Toronto 48.5 10.5 59
Utah 40.5 7.5 48
Washington 47.5 -4.5 43

 

Home